Probability and Statistics for Engineers
Instructor Information
instructor: Chaosheng Dong
lecture time: Tuesday and Thursday 9:30AM-10:45AM
lecture location: G31 Benedum Hall
office hours: Wednesday 2PM-3PM, and by appointment
office: 1012 Benedum Hall
email: chaosheng@pitt.edu
TA Information
teaching assistant: Shaoning Han
recitation: Friday 9:00AM-10:50AM, G28 Benedum Hall; 1:00PM-2:50PM, G26 Benedum Hall
office: 1012 Benedum Hall
office hours: Thursday 2-3PM
email: shaoning.han@pitt.edu
grader: Boyuan Lai
email: BOL27@pitt.edu
Communication
Piazza is intended for all future announcements, general questions about the course, clarifications about assignments, student questions to each other, discussions about material, and so on. We strongly encourage all students to participate in discussion, ask, and answer questions through Piazza. Courseweb is used to record your grades.
Email Policy
Do not expect immediate responses to emailed questions. I will try to respond to all emailed questions within 48 hours. For questions regarding the grades of homework, please contact the grader first. For questions regarding the recitations and make-up of quizzes, please contact the TA first.
Course Description
An introductory course in statistics. Topics covered include: data analysis, probability, random variables, selected discrete and continuous probability distributions, one sample and two sample estimation, hypothesis testing, experiments with one factor, and introduction to regression analysis.
Syllabus
Syllabus
Schedule
The following schedule is tentative, it will continuously change based on time constraints and interest of the people in the class. Reading materials and lecture notes will be added as lectures progress.
Date | Topics | Slides | Homeworks | Recitations | Readings |
01/08 | Introduction and Descriptive Statistics | lecture1 | | | Ch.1 |
01/10 | Probability | lecture2 | hw1 | recitation1, code | Ch.2 |
01/15 | Probability | lecture3 | | | Ch.2 |
01/17 | Probability | lecture4 | hw2 | recitation2 | Ch.2 |
01/22 | Random Variables and Probability Distributions | lecture5 | | | Ch.3 |
01/24 | Random Variables and Probability Distributions | lecture6 | hw3 | recitation3 | Ch.3 |
01/29 | Mathematical Expectation | lecture7 | | | Ch.4 |
01/31 | Mathematical Expectation | lecture8 | hw4 | recitation4, quiz4 | Ch.4 - 5 |
02/05 | Some Discrete Probability Distributions | lecture9 | | | Ch.5 |
02/07 | Some Discrete Probability Distributions | lecture10 | no homework | recitation5, quiz5 | Ch.5 |
02/12 | Review | lecture11 | | | Ch.1 - 4 |
02/14 | Exam 1 | topics, Sol | hw5, hw5Sol | no recitation | Ch.1 - 4, correlation |
02/19 | Some Continuous Probability Distributions | lecture12 | | | Ch.6 |
02/21 | Some Continuous Probability Distributions | lecture13 | hw6, hw6Sol | recitation6, quiz6 | Ch.6, Dist |
02/26 | Sampling | lecture14 | | | Ch.8, random |
02/28 | Sampling | lecture15 | hw7, hw7Sol, code | recitation7, code, quiz7 | Ch.8, CLT, simu |
03/05 | One and Two-Sample Estimation | lecture16 | | | Ch.9 |
03/07 | One and Two-Sample Estimation | lecture17 | hw8, hw8Sol | recitation8, quiz8 | Ch.10, MLE |
03/12 | No class, Spring break | | | | |
03/14 | No class, Spring break | | | | |
03/19 | Review | lecture18 | | | Ch.5-9 |
03/21 | Exam 2 | topics, Sol | survey | no recitation | piVSci |
03/26 | One and Two-Sample Tests of Hypothesis | lecture19 | hw9, data, hw9Sol, code | | Ch.10, FalseDisco |
03/28 | One and Two-Sample Tests of Hypothesis | lecture20 | | recitation9, code, quiz9 | Ch.10 |
04/02 | Regression | lecture21 | | | Ch.11, linearReg |
04/04 | Regression | lecture22 | hw10, data, hw10Sol | recitation10, quiz10 | Ch.11, LinearReg2 |
04/09 | Regression | lecture23 | | | Ch.11 |
04/11 | One-Factor ANOVA | lecture24 | hw11, data, hw11Sol, code | recitation11, code, quiz11 | Ch.13 |
04/16 | One-Factor ANOVA | lecture25 | | | Ch.13 |
04/18 | Review | Reveiw | | | |
04/26 | Exam 3(8-9:50am, G31) | topics | | |
|
Recitations
Quizzes will be taken during the recitation. Each student can make up two quizzes at most for the whole semester. If a student has surpassed this number, then each additionally missed quiz will be counted as a zero in the grade except for extreme cases.
Homeworks
There will be weekly homework assignments for this class. Typically, the homework will be announced by Thursday, and is due by noon on the next Thursday. Homework can either be submitted to the instructor in class or sent to the instructor's mailbox in 1025D, Benedum Hall. Collaboration on solving the homework is allowed, after you have thought about the problems on your own. It is also OK to get clarification (but not solutions) from books or online resources, again after you have thought about the problems on your own. You should write your solution independently.
|